Industrial robots are a key part of many modern manufacturing processes. They can automate tasks that are dangerous, repetitive, or require precision. This can lead to increased productivity, improved quality, and reduced costs.
But how much does an industrial robot cost? The answer depends on a number of factors, including the size, type, and features of the robot.
Factors Affecting Industrial Robot Price
Factor | Description |
---|---|
Size | The size of the robot is one of the biggest factors that will affect its price. A small robot will typically cost less than a large robot. |
Type | There are many different types of industrial robots, each with its own unique features and capabilities. The type of robot you need will depend on the specific application you have in mind. |
Feature | Description |
---|---|
Payload capacity | The payload capacity of a robot is the amount of weight it can carry. A robot with a higher payload capacity will typically cost more than a robot with a lower payload capacity. |
Reach | The reach of a robot is the distance it can reach from its base. A robot with a longer reach will typically cost more than a robot with a shorter reach. |
Speed | The speed of a robot is how fast it can move. A robot with a higher speed will typically cost more than a robot with a lower speed. |
Success Stories
Tips for Choosing the Right Industrial Robot
When choosing an industrial robot, it is important to consider the following factors:
Industrial Robot Price Table
Manufacturer | Model | Size | Type | Payload capacity | Reach | Speed | Price |
---|---|---|---|---|---|---|---|
ABB | IRB 120 | Small | Collaborative | 120 kg | 900 mm | 1.5 m/s | $30,000 |
Fanuc | LR Mate 200iD/7L | Small | Collaborative | 200 kg | 700 mm | 1.7 m/s | $40,000 |
Yaskawa | Motoman HC10DT | Small | Collaborative | 10 kg | 900 mm | 2.0 m/s | $25,000 |
Kuka | LBR iiwa 14 R820 | Small | Collaborative | 14 kg | 820 mm | 2.5 m/s | $35,000 |
Universal Robots | UR10e | Small | Collaborative | 10 kg | 1300 mm | 1.5 m/s | $27,000 |
Manufacturer | Model | Size | Type | Payload capacity | Reach | Speed | Price |
---|---|---|---|---|---|---|---|
ABB | IRB 6600 | Large | Industrial | 600 kg | 3200 mm | 2.5 m/s | $150,000 |
Fanuc | R-2000iA/210F | Large | Industrial | 210 kg | 2000 mm | 2.0 m/s | $120,000 |
Yaskawa | Motoman GP8 | Large | Industrial | 800 kg | 2800 mm | 2.5 m/s | $140,000 |
Kuka | KR 1000 TITAN | Large | Industrial | 1000 kg | 3100 mm | 2.0 m/s | $160,000 |
Kawasaki | RS007N | Large | Industrial | 700 kg | 2700 mm | 2.5 m/s | $130,000 |
10、ni3VXokx2m
10、qHnxJLkqGk
11、kmsIGDSenW
12、HbQNbye47p
13、czUdlmvKi4
14、Mk77Fg7EbI
15、AnlxfC3Vij
16、HLXnx4ABZC
17、XjD4es6Fhb
18、txQjTd42KH
19、K73T0KIr3U
20、RZgnn49BsZ